system	set of areas	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

system	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	673751798	673751798	49.82	18543766	-7475	0	-731	31548	18166337	14112	610999	8427	0	13420080	0	0	34300	4026100	0	14027	0	N/A	14266	N/A	N/A	0	0	0	0	0	27077520	9597040	9597040	0	22096
	18	642549622	642549622	49.06	18729817	19198	0	-1212	33241	17504477	14832	377482	14026	0	14138640	0	0	34300	2899064	0	13302	0	N/A	12952	N/A	N/A	0	0	0	0	0	27532320	10460316	10460315	0	21567
